Academic Schedule
Download Schedule
GSS Schedule 3.8.22
Friday, April 08 2022
Registration opens at 0700
0800 - 0815 | Conference Welcome | |
0815 - 1100 | SIM WARS | |
1100 - 1200 | Surgeon General Update | Rear Admiral Dr. Hancock |
1200 - 1230 | Lunch break (provided) | |
1230 - 1330 | Long Range Medicine | Travis Deaton, MD |
1330 - 1500 | Let's Talk About Afghanistan | Katrina Landa, D; Travis Callahan, PA-C; Andrew Chambers, RN; Roderick Fontenette, MD |
1500 - 1515 | Break | |
1515 - 1600 | Career Transitions - AD to Civilian | Max Lee, MD |
1600 - 1700 | Pediatric Fever Update | Nadia Pearson, MD |
Saturday, April 09 2022
0830 - 0930 | Keynote Address | Gillian Schmitz, MD |
0930 - 1000 | Lab Orientation & break | |
1000 - 1200 | Lab Rotation 1 - Ultrasound & Airway | |
1000 - 1200 | Pre-recorded 2021 Sessions available for non-lab participants | |
1200 - 1300 | Lunch break (provided) | |
1300 - 1500 | Lab Rotation 2 - Ultrasound & Airway | |
1300 - 1500 | Pre-recorded 2021 Sessions available for non-lab participants | |
1500 - 1515 | Break | |
1515 - 1700 | Research Poster Forum | Chair, Sean Stuart, DO |
1700 - 1900 | Conference Reception |
Sunday, April 10 2022
0800 - 1030 | Lab Rotation 3 - Operational Skills | |
1030 - 1100 | Break | |
1100 - 1130 | Wearables: Your Secret to Unlocking Your Wellness | Andrea Austin, MD |
1130 - 1300 | Specialty Leader Panel - Lunch provided | |
1300 - 1315 | Break | |
1315 - 1345 | 12 Days in Kabul: Lessons Learned at the Airport Gates | Katrina Landa, MD |
1345 - 1415 | ABEM Updates | David Barry, MD |
1415 - 1515 | Readiness Without Wars | John Devlin, MD |
1515 - 1545 | Research Forum Winner | |
1545 - 1600 | Conclude Conference |
Accreditation Statement
In support of improving patient care, this activity has been planned and implemented by Amedco LLC and Government Services Chapter of the American College of Emergency Physicians (GSACEP). Amedco LLC is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide continuing education for the healthcare team.
Physicians (ACCME)
Amedco LLC designates this live activity for a maximum of 21.00 AMA PRA Category 1 Credits TM .
Physicians should claim only the credit commensurate with the extent of their participation in the activity.